Description
Since COVID-19 pandemic has had a profound impact on many aspects of everyday life, including limited access to doctors and medical treatment, the aim of the study was to research the access to healthcare in relation to self-perceived health during COVID-19 among older population in Latvia.. Data from the Survey of Health, Ageing and Retirement in Europe (SHARE) with respondents aged 50+ of the Wave 8 COVID-19 Survey 1 and Wave 9 COVID-19 Survey 2 was analysed. Questions regarding self-perceived health, forwent, postponed, or denied healthcare were used to obtain and analyse information during the COVID-19 pandemic in Latvia. Pearson’s chi-square test, T-test and logistic regression analyses were conducted to compare outcomes.. The analysis of the first wave of Covid-19 in Latvia (N=956) showed that 14.0% (95% CI 11.9 – 16.1) of the respondents forwent and 15.5% (95% CI 13.2 – 17.7) postponed medical treatment. Appointment was denied to 7.7% (95% CI 6.0 – 9.2) of the respondents in Latvia between March 2020 to June 2020. Odds to forgo, postpone or deny care were higher for those with fair or bad health (OR=2.8 and OR=1.8 respectively). The results showed that 7.8% (95% CI 6.0 – 9.3) of the respondents forwent and 3.5% (95% CI 2.2 – 4.6) postponed healthcare services between June 2020 to June 2021. Appointment was denied to 3.2% (95% CI 2.1 – 4.3) of the respondents at that time. Odds to forgo or postpone medical treatment were 2.8 and 1.8 times higher for those with fair or bad health. Data showed statistically significant age and gender difference depending on the treatment and reason for not receiving it.. The study indicates the importance of providing the elderly with sufficient confidence and possibilities to seek medical care, particularly for those with fair or poor health.Period | 29 Mar 2023 |
---|---|
Event title | RSU Research week 2023: Society. Health. Welfare |
Event type | Conference |
Conference number | 9 |
Organiser | Rīga Stradiņš University |
Location | Riga, LatviaShow on map |
Degree of Recognition | International |
Related content
-
Activities
-
RSU Research Week 2023
Activity: Participating in or organising an event types › Organising a conference, workshop, ...
-
RSU Research Week 2023
Activity: Participating in or organising an event types › Organising a conference, workshop, ...
-
RSU Research week 2023: Society. Health. Welfare
Activity: Participating in or organising an event types › Organising a conference, workshop, ...
-
RSU Research week 2023: Society. Health. Welfare
Activity: Participating in or organising an event types › Organising a conference, workshop, ...
-
Publications
-
Association between access to healthcare and health during COVID-19 among the elderly in Latvia
Research output: Contribution to journal › Meeting Abstract › peer-review