Abstract
In the current study the peculiarities of creep behaviour of epoxy/clay nanocomposite (NC) under effect of moisture are estimated. The viscoelastic properties of NC were investigated experimentally and their dependence on filler and moisture effect was determined. The obtained results of uniaxial quasistatic tensile tests and creep tests were compared and effect of moisture and filler on NC and matrix properties was analyzed.
Original language | English |
---|---|
Title of host publication | 17th International Conference on Composite Materials |
Publisher | International Committee on Composite Materials |
Number of pages | 10 |
Publication status | Published - 2009 |
Externally published | Yes |
Event | 17th International Conference on Composite Materials - Edinburgh, United Kingdom Duration: 27 Jul 2009 → 31 Jul 2009 Conference number: 17 https://infoscience.epfl.ch/entities/event/d61ba6ca-7318-4d14-8c25-c12913d956ee |
Publication series
Name | ICCM International Conferences on Composite Materials |
---|
Conference
Conference | 17th International Conference on Composite Materials |
---|---|
Abbreviated title | (ICCM17) |
Country/Territory | United Kingdom |
City | Edinburgh |
Period | 27/07/09 → 31/07/09 |
Internet address |
Keywords*
- Creep
- Moisture effect
- Nanoclay composites
- Tension
- Viscoelastic properties
Field of Science*
- 2.5 Materials engineering
Publication Type*
- 3.1. Articles or chapters in proceedings/scientific books indexed in Web of Science and/or Scopus database