| Translated title of the contribution | Total phenolic compounds amount in some extracts of Oak bark and Tansy flower |
|---|---|
| Original language | Latvian |
| Pages | 68-70 |
| Publication status | Published - 2020 |
| Event | 8th International Student Scientific Conference dedicated to F. Nightingale "Research in the Field of Science" - Riga, Latvia Duration: 14 May 2020 → 14 May 2020 Conference number: 8 |
Conference
| Conference | 8th International Student Scientific Conference dedicated to F. Nightingale "Research in the Field of Science" |
|---|---|
| Country/Territory | Latvia |
| City | Riga |
| Period | 14/05/20 → 14/05/20 |
Keywords*
- polyphenolic compounds
- quantitative analysis
- spectrophotometry
- Tansy flower
- Oak bark
Field of Science*
- 1.6 Biological sciences
Publication Type*
- 3.4. Other publications in conference proceedings (including local)
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver