Research output per year
Research output per year
Linda Matisāne, Linda Paegle, Ivars Vanadziņš, Asnāte Anna Linde
Research output: Contribution to conference › Abstract › peer-review
| Original language | English |
|---|---|
| Pages | 114 |
| Publication status | Published - 24 Mar 2021 |
| Event | RSU Research week 2021: Society. Health. Welfare - Rīga Stradiņš University, Rīga, Latvia Duration: 24 Mar 2021 → 26 Mar 2021 Conference number: 8 https://rw2021.rsu.lv/conferences/society-health-welfare |
| Conference | RSU Research week 2021: Society. Health. Welfare |
|---|---|
| Country/Territory | Latvia |
| City | Rīga |
| Period | 24/03/21 → 26/03/21 |
| Internet address |
Research output: Book/Report › Book