Research output per year
Research output per year
Pan-European VIPER Survey Group, J Kral (Member of the Working Group), R. Nakov (Member of the Working Group), V. Lanska (Member of the Working Group), Vita Skuja (Member of the Working Group)
Research output: Contribution to journal › Meeting Abstract › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 415 |
| Number of pages | 1 |
| Journal | United European Gastroenterology Journal |
| Volume | 9 |
| Issue number | 8 |
| Publication status | Published - Oct 2021 |
| Event | 29th United European Gastroenterology Week - virtual, Vienna, Austria Duration: 3 Oct 2021 → 5 Oct 2021 Conference number: 29 https://onlinelibrary.wiley.com/toc/20506414/2021/9/S8 https://science.rsu.lv/admin/files/35407483/UEG_Journal2021_415_931_lpp.pdf https://ueg.eu/week |
Research output: Contribution to journal › Meeting Abstract › peer-review