Activities per year
| Original language | English |
|---|---|
| Pages (from-to) | 590 |
| Number of pages | 1 |
| Journal | Medicina (Kaunas) |
| Volume | 59 |
| Issue number | Suppl. 2 |
| Publication status | Published - 2023 |
| Event | RSU Research Week 2023 - Riga Stradins University, Riga, Latvia Duration: 27 Mar 2023 → 31 Mar 2023 https://rw2023.rsu.lv/general-information https://rw2023.rsu.lv |
Field of Science*
- 3.1 Basic medicine
Publication Type*
- 3.4. Other publications in conference proceedings (including local)
Activities
- 1 Oral presentation
-
Potential Role of PAX7, PAX9, SHH, SOX3, WNT3A and WNT9B in Orofacial Cleft-Affected Palatal Tissue
Goida, J. (Speaker) & Pilmane, M. (Co-author)
29 Mar 2023Activity: Talk or presentation types › Oral presentation