Research output per year
Research output per year
Antoni Białek, Oliwia Kordyl, Zuzanna Styrna, Valentyn Mohylyuk, Elzbieta Maria Buczkowska, Tomasz Osmałek
Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Pages | 36 |
Number of pages | 1 |
Publication status | Published - 29 Apr 2025 |
Event | 23rd International Students Scientific Conference - Prague, Czech Republic Duration: 28 Apr 2025 → 29 May 2025 Conference number: 23 |
Conference | 23rd International Students Scientific Conference |
---|---|
Abbreviated title | ISSC |
Country/Territory | Czech Republic |
City | Prague |
Period | 28/04/25 → 29/05/25 |
Research output: Contribution to journal › Article › peer-review
Mohylyuk, V. (Host)
Activity: Hosting a visitor types › Hosting an academic visitor
Mohylyuk, V. (Host)
Activity: Hosting a visitor types › Hosting an academic visitor
Mohylyuk, V. (Host)
Activity: Hosting a visitor types › Hosting an academic visitor