Research output per year
Research output per year
Lakija Kovalenko, Kirils Kukuls, Marta Berga, Valentyn Mohylyuk
Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Number of pages | 2 |
Publication status | Published - 8 Jul 2024 |
Event | Controlled Release Society 2024 Annual Meeting & Exposition - Bologna, Italy Duration: 8 Jul 2024 → 12 Jul 2024 https://www.controlledreleasesociety.org/ |
Conference | Controlled Release Society 2024 Annual Meeting & Exposition |
---|---|
Abbreviated title | CRS 2024 |
Country/Territory | Italy |
City | Bologna |
Period | 8/07/24 → 12/07/24 |
Internet address |
Research output: Contribution to journal › Article › peer-review
Kovalenko, L. (Participant), Kukuls, K. (Participant), Žogota, M. (Participant) & Mohylyuk, V. (Project leader)
30/10/23 → 15/05/24
Project: Student projects
Mohylyuk, V. (Host)
Activity: Hosting a visitor types › Hosting a non-academic visitor