Research output per year
Research output per year
Ilze Maldupa, Egita Senakola, Anda Brinkmane, Anda Ķīvīte-Urtāne, Sergio E. Uribe
Research output: Contribution to conference › Poster
| Original language | English |
|---|---|
| Pages | 123 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | RSU international COVID-19 Conference: Impact, Innovations and Planning - online, Riga, Latvia Duration: 28 Apr 2022 → 29 Apr 2022 http://C19.RSU.LV https://www.rsu.lv/en/events/international-conference-covid-19-impact-innovations-and-planning-live-webcast https://c19.rsu.lv/en https://doi.org/10.25143/RSU-2022-COVID-konf.posters |
| Conference | RSU international COVID-19 Conference |
|---|---|
| Abbreviated title | RSU Covid-19 2022 |
| Country/Territory | Latvia |
| City | Riga |
| Period | 28/04/22 → 29/04/22 |
| Other | RSU Starptautiskā COVID-19 konference: IETEKME, INOVĀCIJAS UN PLĀNOŠANA |
| Internet address |
Research output: Book/Report › Book