| Original language | English |
|---|---|
| Pages | 242 |
| Publication status | Published - 26 May 2023 |
| Event | 34 th congress of European Federation of Societies for Ultrasound in Medicine and Biology - ATTA Center, Krasta street 60, Riga, Latvia Duration: 24 May 2023 → 27 May 2023 Conference number: 34 https://www.euroson2023.com |
Congress
| Congress | 34 th congress of European Federation of Societies for Ultrasound in Medicine and Biology |
|---|---|
| Abbreviated title | EUROSON 2023 |
| Country/Territory | Latvia |
| City | Riga |
| Period | 24/05/23 → 27/05/23 |
| Internet address |
Field of Science*
- 3.2 Clinical medicine
Publication Type*
- 3.4. Other publications in conference proceedings (including local)
Activities
- 1 Poster presentation
-
Usefulness of Elastography in Predicting Induction to Full Dilatation Time Interval
Vedmedovska, N. (Speaker), Ķīse, L. (Co-author), Rācene, L. (Co-author), Isajeva, L. (Co-author), Rostoka, Z. (Co-author) & Rezeberga, D. (Co-author)
25 May 2023 → 27 May 2023Activity: Talk or presentation types › Poster presentation
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver